Fornitore: Brother
Brother HL-L2445DW wireless laser printer
Descrizione
HL-L2445DW Your Efficient A4 Mono Laser Printer - Easy to set up and connect with fast flawless printing of up up 32 pages per minute
Work smarter from anywhere at home or in the offce with the easily connected Brother HL-L2445DW.
Hosting a range of effciency-boosting features, this mono laser printer saves you
time with fast flawless printing, automatic 2-sided print, and a generous paper tray capacity.
Get set up with ease and download the Brother Mobile Connect App, enabling you to print from virtually anywhere.
| Printing | |
|---|---|
| Time to first page (black, normal) | 8.5 s |
| Warm-up time | 20 s |
| Duplex print speed (black, normal quality, A4/US Letter) | 8 ppm |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Duplex printing | Yes |
| Print technology | Laser |
| Colour | No |
| Features | |
|---|---|
| Number of print cartridges | 1 |
| Printing colours | Black |
| Input & output capacity | |
|---|---|
| Total output capacity | 150 sheets |
| Total input capacity | 250 sheets |
| Total number of input trays | 1 |
| Paper handling | |
|---|---|
| Custom media length | 127 - 355.6 mm |
| Custom media width | 76.2 - 215.9 mm |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Letter |
| ISO B-series sizes (B0...B9) | B5 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Paper tray media types | Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| Maximum ISO A-series paper size | A4 |
| Ports & interfaces | |
|---|---|
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| Direct printing | Yes |
| Network | |
|---|---|
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Performance | |
|---|---|
| Noise level (ready) | 49 dB |
| Internal memory | 64 MB |
| Design | |
|---|---|
| Display | LCD |
| Built-in display | Yes |
| Product colour | Black |
| Market positioning | Home & office |
| Power | |
|---|---|
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 0.35 kWh/week |
| Power consumption (off) | 0.5 W |
| Power consumption (ready) | 43 W |
| Power consumption (max) | 920 W |
| Power consumption (printing) | 470 W |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 35 - 85% |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 0 - 40 °C |
| Operating temperature (T-T) | 10 - 32 °C |
| Weight & dimensions | |
|---|---|
| Weight | 7.1 kg |
| Height | 183 mm |
| Depth | 360 mm |
| Width | 356 mm |
| Packaging data | |
|---|---|
| Package weight | 9 kg |
| Package height | 519 mm |
| Package depth | 283 mm |
| Package width | 438 mm |
| Packaging content | |
|---|---|
| Cables included | AC |
| Cartridge(s) included | Yes |



