Fornitore: Canon
Canon MAXIFY GX2050 Inkjet A4 600 x 1200 DPI Wi-Fi
Descrizione
WLAN, Drucken, Kopieren, Scannen, Faxen, Cloud, A4, 600 x 1200 dpi, 15 ipm (mono), 10 ipm (colour), 2.7" LCD (Touchscreen, Farbe), USB, LAN, WLAN, Bis zu 27.000 Seiten
Canon MAXIFY GX2050 Wireless Colour All-in-One Refillable MegaTank Inkjet Printer
Compact, secure and user-friendly, this 4-in-1 printer gives home and hybrid workers the full office experience. The MAXIFY GX2050 is a perfect business printer for home use, able to print durable, smudge-free documents quickly and in high volumes, as well as easily scan, copy and fax multi-page documents thanks to its 35-sheet ADF (automatic document feeder); it can even scan directly to shared network folders or email. As with all Canon MegaTank models, its individual refillable ink tanks help to keep running costs low, while the tilting 6.7 cm LCD touchscreen makes this small office printer a pleasure to use.
| Printing | |
|---|---|
| Time to first page (colour, normal) | 10 s |
| Time to first page (black, normal) | 9 s |
| Print speed (ISO/IEC 24734) colour | 10 ipm |
| Print speed (ISO/IEC 24734) mono | 15 ipm |
| Maximum resolution | 600 x 1200 DPI |
| Duplex printing | Yes |
| Printing | Colour printing |
| Print technology | Inkjet |
| Copying | |
|---|---|
| ID-card copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| N-in-1 copy function | Yes |
| Copier resize | 25 - 400% |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Scanning | |
|---|---|
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Output colour depth | 8 bit |
| Input colour depth | 16 bit |
| Scan technology | CIS |
| Scanner type | Flatbed scanner |
| Maximum scan area | 216 x 297 mm |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanning | Colour scanning |
| Fax | |
|---|---|
| Speed dialling | Yes |
| Fax memory | 250 pages |
| Modem speed | 33.3 Kbit/s |
| Fax resolution (colour) | 200 x 200 DPI |
| Faxing | Colour faxing |
| Features | |
|---|---|
| Country of origin | United Kingdom |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Duplex functions | |
| Maximum duty cycle | 27000 pages per month |
| Input & output capacity | |
|---|---|
| Maximum input capacity | 250 sheets |
| Total number of input trays | 1 |
| Paper handling | |
|---|---|
| Paper tray media weight | 64 - 105 g/m² |
| Custom media width | 89 - 216 mm |
| Custom media length | 127 - 355.6 mm |
| Photo paper sizes | 10x15,13x18,18x25,20x25 |
| Envelopes sizes | 10, C5, DL, Monarch |
| Non-ISO print media sizes | Executive, Legal, Letter, Oficio |
| ISO B-series sizes (B0...B9) | B5 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Paper tray media types | Envelopes, Executive, Plain paper |
| Maximum ISO A-series paper size | A4 |
| Ports & interfaces | |
|---|---|
| USB connector | USB Type-B |
| USB port | Yes |
| Network | |
|---|---|
| Mobile printing technologies | Apple AirPrint, Mopria Print Service, PIXMA Cloud Link |
| Security algorithms | WPA-AES, WPA-EAP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-EAP, WPA2-PSK, WPA2-TKIP, WPA3-EAP, WPA3-SAE |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Performance | |
|---|---|
| Sound pressure level (printing) | 46.5 dB |
| General | |
|---|---|
| Product family | MAXIFY |
| Design | |
|---|---|
| Colour display | Yes |
| Control type | Touch |
| Display diagonal | 6.86 cm (2.7") |
| Display | LCD |
| Built-in display | Yes |
| Market positioning | Home & office |
| Product colour | Black, White |
| Power | |
|---|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Power consumption (off) | 0.1 W |
| Power consumption (copying) | 21 W |
| System requirements | |
|---|---|
| Other operating systems supported | Android, iOS |
| Mobile operating systems supported | Android, iOS |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
|---|---|
| Weight | 8.1 kg |
| Height | 260 mm |
| Depth | 510 mm |
| Width | 374 mm |
| Packaging data | |
|---|---|
| Package volume | 80803.78 cm³ |
| Package height | 317 mm |
| Package depth | 543.5 mm |
| Package width | 469 mm |
| Packaging content | |
|---|---|
| Cables included | AC |
| Included cartridge capacity (economy mode, CMY) | 4500 pages |
| Included cartridge capacity (economy mode, black) | 4500 pages |
| Included cartridge capacity (CMY) | 3000 pages |
| Included cartridge capacity (black) | 3000 pages |
| Cartridge(s) included | Yes |
| Technical details | |
|---|---|
| Expanded Polystyrene (EPS) packaging weight | 0 g |
| Metal packaging weight | 0 g |
| Wood packaging weight | 0 g |
| Paper packaging weight | 4.3 kg |
| Plastic packaging weight | 0 g |



