Fornitore: Hewlett Packard
HP 508X High Yield Black Original LaserJet Toner Cartridge
Descrizione
508X High Yield Black Original LaserJet Toner Cartridge
Ideal for producing more of the sharp black text and professional-quality graphics you need – page after page – at the speeds your printer was built for.
Count on affordable HP Original High Yield LaserJet Toner Cartridges with JetIntelligence for more high-quality pages than ever before, at fast speeds and innovative cartridge authentication technology.[1]
| Features | |
|---|---|
| HP segment | Home, Home office |
| Country of origin | Japan |
| Recycled material percentage | 14% |
| Quantity per box | 1 pc(s) |
| OEM code | CF360X |
| Black toner page yield | 12500 pages |
| Cartridge capacity | High (XL) Yield |
| Quantity per pack | 1 pc(s) |
| Compatibility | HP 508 toner cartridges work with: HP LaserJet E55040, E57540, M553 HP LaserJet Enterprise M552, M553, M577 HP LaserJet Flow M577 |
| Brand compatibility | HP |
| Printing colours | Black |
| Type | Original |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
|---|---|
| Package type | Box |
| Package weight | 1.27 kg |
| Package height | 161 mm |
| Package depth | 147 mm |
| Package width | 395 mm |
| Weight | 970 g |
| Height | 161 mm |
| Depth | 147 mm |
| Width | 395 mm |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 888793237601 |
| Technical details | |
|---|---|
| Box contents | Toner cartridge; Recycling guide |
| Maximum number of stacking cartons | 24 pc(s) |
| Master (outer) cases per pallet layer (EU) | 16 pc(s) |
| Logistics data | |
|---|---|
| Products per pallet (EU) | 96 pc(s) |
| Products per pallet | 140 pc(s) |
| Master (outer) cases per pallet | 140 pc(s) |
| Master (outer) cases per pallet layer | 20 pc(s) |
| Layers per pallet | 6 pc(s) |
| Pallet weight (EU) | 142 g |
| Pallet gross weight | 198.3 g |
| Harmonized System (HS) code | 84439990 |
| Other features | |
|---|---|
| Pallet dimensions (W x D x H) (imperial) | 1198.9 x 998.2 x 1270 mm (47.2 x 39.3 x 50") |
| Pallet weight (imperial) | 197.9 kg (436.2 lbs) |
| Pallet size (EU) | 1198 x 800 x 1276 mm |
| Pallet dimensions (W x D x H) | 1198 x 997 x 1276 mm |
| Print technology | Laser printing |



