Fornitore: Jabra
Jabra Evolve 40 UC, Mono, USB-C
Descrizione
Jabra Evolve 40 UC, Mono, USB-C
Professional headset for greater productivity and amazing sound for calls and music
Engineered to boost productivity, the Evolve 40 is a corded headset for professionals who take calls at their desks and need to avoid interruptions. Connects using a USB or jack, includes an integrated busylight and is certified for Skype for Business, Cisco and more.
| Performance | |
|---|---|
| Certification | CE, FCC, KCC, RCM, UL |
| Country of origin | China |
| Plug and Play | Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Music playback | Yes |
| Number of simultaneously connected devices (max) | 2 |
| HD voice | Yes |
| Cable length | 1.2 m |
| Volume control | Button |
| Operating keys | Volume +, Volume - |
| Product colour | Black |
| Headset type | Monaural |
| Recommended usage | Office/Call center |
| Wearing style | Head-band |
| Product type | Headset |
| Ports & interfaces | |
|---|---|
| Bluetooth profiles | A2DP |
| Bluetooth | Yes |
| USB connector | USB Type-C |
| USB connectivity | Yes |
| 3.5 mm connector | Yes |
| Connectivity technology | Wired |
| Headphones | |
|---|---|
| Driver unit | 2.8 cm |
| Headphone sensitivity | 93.6 dB |
| Impedance | 32 Ω |
| Headphone frequency | 20 - 20000 Hz |
| Ear coupling | Supraaural |
| Microphone | |
|---|---|
| Microphone mute | Yes |
| Folding microphone | Yes |
| Microphone noise-canceling | Yes |
| Microphone direction type | Unidirectional |
| Microphone frequency | 100 - 10000 Hz |
| Microphone type | Boom |
| System requirements | |
|---|---|
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | -10 - 50 °C |
| Weight & dimensions | |
|---|---|
| Weight | 142.5 g |
| Packaging data | |
|---|---|
| Package weight | 220 g |
| Package height | 10 mm |
| Package depth | 190 mm |
| Package width | 255 mm |
| Packaging content | |
|---|---|
| Quantity | 1 |
| Ear pad material | Faux leather |
| Carrying case | Yes |
| Quick start guide | Yes |
| Logistics data | |
|---|---|
| Products per master (outer) case | 42 pc(s) |
| Master (outer) case gross weight | 10.8 kg |
| Master (outer) case height | 496 mm |
| Master (outer) case length | 564 mm |
| Master (outer) case width | 226 mm |
| Harmonized System (HS) code | 85183000 |
| Other features | |
|---|---|
| Call management | Y |
| Digital Signal Processing (DSP) | Yes |
| Near Field Communication (NFC) | No |
| Travel pouch | Yes |
| 2.5 mm connector | No |



