Fornitore: Jabra
Jabra Evolve 65 SE - UC Mono
Descrizione
Jabra Evolve 65 SE - UC Mono
Professional wireless headset with dual connectivity and amazing sound for calls and music
Engineered for multitasking, the Evolve 65 is a wireless headset ideal for professionals who move around the office, but need to avoid interruptions. Connects to two Bluetooth products, includes an integrated busylight and is certified for Skype for Business, Cisco and more.
| Performance | |
|---|---|
| Certification | Regulatory Approvals: CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC. Industrial Certifications: Microsoft Teams, Avaya, Cisco and more |
| Device compatibility | PC, Mac, Mobile device, Tablet, Deskphone, Softphone |
| Auto-connect | Yes |
| Housing material | Aluminium |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| On/off switch | Yes |
| Optimized for | Unified Communication |
| Music playback | Yes |
| Number of paired devices remembered | 8 |
| Number of simultaneously connected devices (max) | 2 |
| HD voice | Yes |
| Adjustable headband | Yes |
| Volume control | Button |
| Operating keys | Volume +, Volume - |
| Product colour | Black |
| Headset type | Monaural |
| Recommended usage | Calls/Music |
| Wearing style | Head-band |
| Product type | Headset |
| Ports & interfaces | |
|---|---|
| Wireless range | 30 m |
| Microphone in | Yes |
| Bluetooth profiles | A2DP |
| Bluetooth version | 4.0 |
| Bluetooth | Yes |
| USB connector | Micro-USB |
| USB connectivity | Yes |
| Connectivity technology | Wired & Wireless |
| Headphones | |
|---|---|
| Noise canceling type | Passive |
| Noise canceling | Yes |
| Driver unit | 2.8 cm |
| Headphone sensitivity | 93.6 dB |
| Headphone frequency | 20 - 20000 Hz |
| Ear coupling | Supraaural |
| Maximum input power | 10 mW |
| Microphone | |
|---|---|
| Microphone mute | Yes |
| Microphone noise-canceling | Yes |
| Microphone direction type | Unidirectional |
| Microphone sensitivity | -17 dB |
| Microphone frequency | 100 - 10000 Hz |
| Microphone type | Boom |
| Battery | |
|---|---|
| Standby time | 360 h |
| Battery charge indicator | Yes |
| Battery recharge time | 2 h |
| Charging source | USB |
| Battery voltage | 5 V |
| Talk time | 12 h |
| Rechargeable battery | Yes |
| Continuous audio playback time | 11, 12 |
| Battery capacity | 500 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Battery operated | Yes |
| System requirements | |
|---|---|
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Operational conditions | |
|---|---|
| Storage temperature (T-T) | -5 - 45 °C |
| Operating temperature (T-T) | -10 - 50 °C |
| Weight & dimensions | |
|---|---|
| Weight | 282 g |
| Height | 157 mm |
| Depth | 60.5 mm |
| Width | 150 mm |
| Packaging data | |
|---|---|
| Package height | 206 mm |
| Package depth | 176 mm |
| Package width | 51 mm |
| Packaging content | |
|---|---|
| Eartips material | Foam |
| Ear pad material | Leatherette |
| Pouch | Yes |
| Cables included | USB |
| Carrying case | Yes |
| Safety sheet | Yes |
| Receiver included | Yes |
| Wireless receiver interface | USB Type-A |
| Warranty card | Yes |
| Quick start guide | Yes |
| Charging case | Yes |
| Charging case type | Wired |
| Charging stand | No |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85183000 |
| Technical details | |
|---|---|
| Head-band cushion | Yes |
| Other features | |
|---|---|
| Call management | Y |
| Digital Signal Processing (DSP) | Yes |
| Auto power off | Yes |
| Equalizer | Yes |
| Special features | Jabra Direct/Xpress |
| Voice guidance | Yes |



