Fornitore: Jabra
Jabra Evolve2 30 USB-C, MS Mono
Descrizione
Jabra Evolve2 30 USB-C, MS Mono
Engineered to keep you productive. Lightweight, portable, reliable, comfortable.
| Performance | |
|---|---|
| Country of origin | China |
| Plug and Play | Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| HD voice | Yes |
| LED indicators | Yes |
| Cable colour | Black |
| Cable length | 1.5 m |
| Volume control | Button |
| Operating keys | Volume +, Volume - |
| Product colour | Black |
| Headset type | Monaural |
| Recommended usage | Office/Call center |
| Wearing style | Head-band |
| Product type | Headset |
| Ports & interfaces | |
|---|---|
| Bluetooth | No |
| USB connector | USB Type-C |
| USB connectivity | Yes |
| 3.5 mm connector | No |
| Connectivity technology | Wired |
| Headphones | |
|---|---|
| Driver unit | 2.8 cm |
| Headphone sensitivity | 115 dB |
| Headphone frequency | 20 - 20000 Hz |
| Acoustic system | Open |
| Ear coupling | Supraaural |
| Maximum input power | 30 mW |
| Microphone | |
|---|---|
| Microphone mute | Yes |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Folding microphone | Yes |
| Number of microphones | 2 |
| Microphone sensitivity | -38 dB |
| Microphone type | Boom |
| System requirements | |
|---|---|
| Mobile operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Operational conditions | |
|---|---|
| Storage temperature (T-T) | -5 - 55 °C |
| Operating temperature (T-T) | -10 - 55 °C |
| Weight & dimensions | |
|---|---|
| Weight | 92 g |
| Height | 174.6 mm |
| Depth | 55.7 mm |
| Width | 151.7 mm |
| Packaging data | |
|---|---|
| Package weight | 220 g |
| Package height | 60 mm |
| Package depth | 275 mm |
| Package width | 225 mm |
| Packaging content | |
|---|---|
| Ear pad material | Faux leather |
| Pouch | Yes |
| Carrying case | Yes |
| Warranty card | Yes |
| Quick start guide | Yes |
| Logistics data | |
|---|---|
| Products per master (outer) case | 18 pc(s) |
| Master (outer) case gross weight | 5.76 kg |
| Master (outer) case height | 274 mm |
| Master (outer) case length | 490 mm |
| Master (outer) case width | 375 mm |
| Harmonized System (HS) code | 85183000 |
| Other features | |
|---|---|
| Call management | Y |
| Digital Signal Processing (DSP) | Yes |
| Voice guidance languages | English |



